NORTH | ||||||||||||||
A | B | C | D | E | F | G | H | I | J | K | FEET | |||
42 | TOMMY WESTRAY | WILLIAM RONNIE WHITE | BRADLEY | BRADLEY | HARPER | LINDA BOWERS | ASHER PHELPS | STEVEN PARRY | 250…… 244.5 | |||||
41 | TOMMY WESTRAY | LUCILLE KING | BRADLEY | DENNIS LYON | HARPER | PHILLIP BOWERS | JACQUELINE PHELPS | 239 | ||||||
40 | W. HENDERSON | BRADLEY | MINNIE SUE BRADLEY LYON | HARPER | B. JOHNSON | PHELPS | 233.5 | |||||||
39 | W. HENDERSON | DORIS JEAN BRADLEY | ANNIE BRADLEY | HARPER | B. JOHNSON | PHELPS | SAMANTHA THOMASON | 228 | ||||||
WEST | 38 | W. HENDERSON | DONNIE BRADLEY | LYNN BRADLEY | JUNIOR THOMASON | 222 | EAST | |||||||
37 | W. HENDERSON | RONNIE D. BRADLEY | PATRICA BRADLEY | LORENE THOMAS | 216 | |||||||||
36 | W. HENDERSON | BRADLEY | DANNY BRADLEY | R. HENDERSON | R. HENDERSON | R. HENDERSON | JACK THOMAS | 210 | ||||||
35 | BILL DAVENPORT | W. HENDERSON | BRADLEY | ELVIS BRADLEY | R. HENDERSON | BETTY SPIVEY | R. HENDERSON | BARBARA KNUCKLES | 204 | |||||
34 | JANE NUNN | MARGIE BRADLEY | R. HENDERSON | JERRY SPIVEY | R. HENDERSON | BILLY KNUCKLES | 198 | |||||||
33 | BILYEU | BILYEU | LEONARD BRADLEY | R. HENDERSON | R. HENDERSON | R. HENDERSON | JERRY KNUCKLES | 192 | ||||||
32 | MAGGIE JANE CLARK | BILYEU | BRADLEY | SUE BLICK | JOY DUKES | BOBBY KNUCKLES | ARAH KNUCKLES | 186 | ||||||
31 | MARGARET BILYEU | BILYEU | BRADLEY | BOBBY BLICK | RICHARD DUKES | BOBBY KNUCKLES | AUDIE KNUCKLES | 180 | ||||||
30 | BILYEU | BILYEU | BRADLEY | VULA CROWDER | WANDA FARMER | EVA BRAY | 174 | |||||||
29 | BILYEU | BILYEU | BRADLEY | J BLICK | DUKES | OTIS BRAY | FLOYD BRAY | 168 | ||||||
28 | STEVENSON | BRADLEY | J BLICK | DUKES | ROY ANDERSON | 162 | ||||||||
27 | STEVENSON | BRADLEY | J BLICK | DUKES | ROY ANDERSON | 156 | ||||||||
26 | STEVENSON | BRADLEY | J BLICK | DUKES | ROY ANDERSON | 150 | ||||||||
25 | STEVENSON | PARRISH | J BLICK | LUCILLE RENFRO | 144 | |||||||||
24 | STEVENSON | AUTUMN PARRISH | LESTER RENFRO | 138 | ||||||||||
23 | VELMA STEVENSON | PARRISH | JEAN STUART | JANE SWEETSIR | 132 | |||||||||
22 | STEVENSON | PARRISH | TERRY STUART | JANE SWEETSIR | 126 | |||||||||
21 | STEVENSON | PARRISH | KATE LITTEN | 120 | ||||||||||
20 | STEVENSON | PARRISH | MERLE "BUD" LITTEN | 114 | ||||||||||
19 | STEVENSON | WHITAKER | PARRISH | BERTHA AURAND | 108 | |||||||||
18 | STEVENSON | LATHAM | LATHAM | LATHAM | WHITAKER | PARRISH | JANE SWEETSIR | 102 | ||||||
17 | STEVENSON | LATHAM | LATHAM | LATHAM | WHITAKER | MARY PARRISH | JANIE PRICE | JANE SWEETSIR | 96 | |||||
16 | LATHAM | LATHAM | LATHAM | WHITAKER | FLOYD PARRISH | RONNIE PRICE | JANE SWEETSIR | 90 | ||||||
15 | LATHAM | LATHAM | LATHAM | WHITAKER | SHELLEY PRICE | 84 | ||||||||
14 | STELLA LATHAM | LATHAM | BARRY LATHAM | WHITAKER | JAMES PRICE | 78 | ||||||||
13 | BRO. IVA LATHAM | LATHAM | LATHAM | WHITAKER | MARGARET PRICE | 72 | ||||||||
12 | BERNIS LATHAM | LATHAM | LATHAM | BARBARA WHITAKER | HARVEY PRICE | LUCILLE PRICE | 66 | |||||||
11 | CORRENE LATHAM | LATHAM | LATHAM | JAMES WHITAKER | PRICE | 60 | ||||||||
10 | NORENE JOHNSON | DIANE RAINWATER | LASTER | FAYE LASTER | 54 | |||||||||
9 | HARRY C JOHNSON | RAY RAINWATER | DELORES LASTER | HAROLD LASTER | 48 | |||||||||
8 | JOHNSON | JOHNSON | MARVIN LASTER | LINDA L. LASTER | WALKER | 42 | ||||||||
7 | JOHNSON | JOHNSON | PEARL LASTER | MACGLENN LASTER | DARRELL WALKER | 36 | ||||||||
6 | JOHNSON | JOHNSON | HASSIE WHITESCARVER | LASTER | GOLDIE WALKER | POWELL | 30 | |||||||
5 | GATES | JOHNSON | JOHNSON | CHESTER WHITESCARVER | WOODY FRAZIER | JAMES WALKER | POWELL | 24 | ||||||
4 | GATES | JOHNSON | JOHNSON | WHITESCARVER | EULINE PARRISH | KEITH WALKER | POWELL | 18 | ||||||
3 | GATES | JOHNSON | JOHNSON | WHITESCARVER | BERNIE PARRISH | FADOCIA WALKER | POWELL | 12 | ||||||
2 | ROBERT GATES | JOHNSON | JOHNSON | WHITESCARVER | GENE PAGE | DOT PAGE | CHRIS BOND | 6 | ||||||
1 | JOHNSON | JOHNSON | WHITESCARVER | GENE PAGE | GARNETT PAGE | W.L. CAMPBELL | NATASHA BOND | 0 | ||||||
0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 FEET | |||
A | B | C | D | E | F | G | H | I | J | K | ||||
SOUTH | ||||||||||||||
Note: Graves Plots 37-42 in all rows are only 66 inches wide. All others are 72 inches unless otherwise noted. | ||||||||||||||
Dimensions are subject to Audit to comply with current lot usage and to compensate for error. |